Single ip address stats details: 212.111.197.5

Name of user Visited page Visit lifetime Last visit date Geo Browser Operating system Device
Visitor_7210 https://lib.npu.edu.ua/ 00:00:52 2024-04-26 13:55:32 UA Chrome Windows 10 Desktop
Visitor_7501 https://lib.npu.edu.ua/ 00:02:06 2024-04-09 09:07:06 UA Safari iOS iPhone Mobile
Visitor_7417 https://lib.npu.edu.ua/novyny/udu-imeni-m-drahomanova-u-reytynhu-naykrashchykh 00:00:04 2024-04-03 12:28:08 UA Chrome Windows 10 Desktop
Visitor_5907 https://lib.npu.edu.ua/ 00:00:40 2024-04-02 07:35:56 UA Chrome Windows 10 Desktop
Visitor_5724 https://lib.npu.edu.ua/resursy/bibliotechnyi-fond 00:00:08 2024-04-01 12:39:54 UA Chrome Windows 10 Desktop
Visitor_5724 https://lib.npu.edu.ua/tehy-saitu/periodyka 00:00:18 2024-04-01 12:39:37 UA Chrome Windows 10 Desktop
Visitor_5724 https://lib.npu.edu.ua/posluhy/dopomoha-onlain 00:00:02 2024-04-01 12:38:35 UA Chrome Windows 10 Desktop
Visitor_5724 https://lib.npu.edu.ua/tehy-saitu 00:01:14 2024-04-01 12:37:34 UA Chrome Windows 10 Desktop
Visitor_5724 https://lib.npu.edu.ua/search-form?searchword=путівник по фонду періодики&ordering=newest&searchphrase=all&limit=5 00:00:28 2024-04-01 12:37:02 UA Chrome Windows 10 Desktop
Visitor_5724 https://lib.npu.edu.ua/search-form?searchword=путівник по фонду періодики&searchphrase=all 00:00:20 2024-04-01 12:36:37 UA Chrome Windows 10 Desktop
Visitor_5724 https://lib.npu.edu.ua/resursy 00:00:48 2024-04-01 12:35:05 UA Chrome Windows 10 Desktop
Visitor_5724 https://lib.npu.edu.ua/resursy/naukova-periodyka-ukrainy 00:00:12 2024-04-01 12:34:38 UA Chrome Windows 10 Desktop
Visitor_5724 https://lib.npu.edu.ua/posluhy 00:01:54 2024-04-01 12:32:27 UA Chrome Windows 10 Desktop
Visitor_5724 https://lib.npu.edu.ua/ 00:22:08 2024-04-01 12:30:47 UA Chrome Windows 10 Desktop
Total duration: 00:31:14
Average time per page: 00:02:13
Export CSV Export XLS Export PDF